×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
B02 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 07-10-2025 | Apply |
B53 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 06-10-2025 | Apply |
A24 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Notice - Available | 06-10-2025 | Apply |
B70 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 05-10-2025 | Apply |
B11 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Leased | 05-10-2025 | Apply |
B58 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 05-10-2025 | Apply |
C18 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Notice - Available | Available Now | Apply |
A11 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
A16 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
B38 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
B43 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
A15 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
A13 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Leased | Available Now | Apply |
A23 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
C21 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Vacant - Leased | Available Now | Apply |
A03 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date